In this video I visit one of the least known national parks in the United States and am surprised by what I find! (Click here if you can’t see the video below.)
DATE FILMED: Late September 2020
GPS COORDINATES, etc.
1. Petrified Forest Loop: 46.99610, -103.60482
2. Maltese Cross Cabin: 46.91688, -103.52625
3. Wind Canyon Trail: 46.98874, -103.48534
4. Buck Hill: 46.92656, -103.38948
5. Painted Canyon Nature Trail: 46.894811, -103.38298
Campsite: 47.64916, -103.31830
6. Little Mo Nature Trail: 47.59437, -103.33372
7. Cannonball Concretions Pullout: 47.59643, -103.33248
8. River Bend Overlook: 47.60985, -103.37762
9. Oxbow Overlook: 47.60289, -103.44160
10. Sperati Point: 47.59372, -103.44757
OTHER LINKS
* Adventure Know-How – My membership site that offers access to a map of my campsites, monthly bonus videos, and more.
* Kamchatka Gear (My online store)
* Gear I use
* SUV RVing the book (Amazon affiliate link)
* Instagram (@SUVRVing)
* SUV RVing Facebook group
* My second YouTube channel (It’s about minimalist fly fishing)
I’ve never been to this park, so it was great seeing it through your great video thank you for sharing it!